Promo/SchoolSurvey: Difference between revisions
Line 2: | Line 2: | ||
What are the applications you use with your computer?<br> | What are the applications you use with your computer?<br> | ||
Chat<br> | <input type="checkbox"name="Chat"/>Chat<br> | ||
Social Networking<br> | <input type="checkbox"name="Social Networking"/>Social Networking<br> | ||
Internet<br> | <input type="checkbox"name="Net"/>Internet<br> | ||
Telephone Calls<br> | <input type="checkbox"name="Calls"/>Telephone Calls<br> | ||
Games<br> | <input type="checkbox"name="Games"/>Games<br> | ||
Office Suite<br> | <input type="checkbox"name="Suite"/>Office Suite<br> | ||
What is the main objective of using that program?<br> | What is the main objective of using that program?<br> | ||
To have friends<br> | <input type="checkbox"name="Friends"/>To have friends<br> | ||
For entertainment<br> | <input type="checkbox"name="Entertainment"/>For entertainment<br> | ||
To learn<br> | <input type="checkbox"name="Learn"/>To learn<br> | ||
How frequently do you use a computer?<br> | How frequently do you use a computer?<br> | ||
Several times a day<br> | <input type="radio"name="Day"value="Several"/>Several times a day<br> | ||
Once a day<br> | <input type="radio"name="Day"value="Once"/>Once a day<br> | ||
Once a week<br> | <input type="radio"name="Week"value="Ow"/>Once a week<br> | ||
Once a month<br> | <input type="radio"name="Month"value="Om"/>Once a month<br> | ||
How important is that application for you?<br> | How important is that application for you?<br> | ||
I can't live without it<br> | <input type="radio"name="Without"value="Cannot"/>I can't live without it<br> | ||
It improves my life<br> | <input type="radio"name="Life"value="Improves"/>It improves my life<br> | ||
Nice to have<br> | <input type="radio"name="Have"value="Nice"/>Nice to have<br> | ||
How do you communicate with people ?<br> | How do you communicate with people ?<br> | ||
E-Mail<br> | <input type="checkbox"name="Mail"/>E-Mail<br> | ||
Chat<br> | <input type="checkbox"name="Chat"/>Chat<br> | ||
Blogging<br> | <input type="checkbox"name="Blog"/>Blogging<br> | ||
Social Networking<br> | <input type="checkbox"name="Social"/>Social Networking<br> | ||
What are all the games you play ?<br> | What are all the games you play ?<br> | ||
Proprietary Windows games<br> | <input type="checkbox"name="Windows"/>Proprietary Windows games<br> | ||
MMORPG games<br> | <input type="checkbox"name="MMORPG"/>MMORPG games<br> | ||
Installed games<br> | <input type="checkbox"name="Installed"/>Installed games<br> | ||
Web games<br> | <input type="checkbox"name="Web"/>Web games<br> | ||
In the office suites, which do you mostly use?<br> | In the office suites, which do you mostly use?<br> | ||
Text<br> | <input type="checkbox"name="Text"/>Text<br> | ||
Calculations<br> | <input type="checkbox"name="Calc"/>Calculations<br> | ||
Presentation<br> | <input type="checkbox"name="Presentation"/>Presentation<br> | ||
What is the main objective in using that office suite ?<br> | What is the main objective in using that office suite ?<br> | ||
Writing your homework<br> | <input type="checkbox"name="H.W"/>Writing your homework<br> | ||
Doing math calculations<br> | <input type="checkbox"name="Math"/>Doing math calculations<br> | ||
For a project<br> | <input type="checkbox"name="Project"/>For a project<br> |
Revision as of 16:51, 19 December 2010
A survey for students
What are the applications you use with your computer?
<input type="checkbox"name="Chat"/>Chat
<input type="checkbox"name="Social Networking"/>Social Networking
<input type="checkbox"name="Net"/>Internet
<input type="checkbox"name="Calls"/>Telephone Calls
<input type="checkbox"name="Games"/>Games
<input type="checkbox"name="Suite"/>Office Suite
What is the main objective of using that program?
<input type="checkbox"name="Friends"/>To have friends
<input type="checkbox"name="Entertainment"/>For entertainment
<input type="checkbox"name="Learn"/>To learn
How frequently do you use a computer?
<input type="radio"name="Day"value="Several"/>Several times a day
<input type="radio"name="Day"value="Once"/>Once a day
<input type="radio"name="Week"value="Ow"/>Once a week
<input type="radio"name="Month"value="Om"/>Once a month
How important is that application for you?
<input type="radio"name="Without"value="Cannot"/>I can't live without it
<input type="radio"name="Life"value="Improves"/>It improves my life
<input type="radio"name="Have"value="Nice"/>Nice to have
How do you communicate with people ?
<input type="checkbox"name="Mail"/>E-Mail
<input type="checkbox"name="Chat"/>Chat
<input type="checkbox"name="Blog"/>Blogging
<input type="checkbox"name="Social"/>Social Networking
What are all the games you play ?
<input type="checkbox"name="Windows"/>Proprietary Windows games
<input type="checkbox"name="MMORPG"/>MMORPG games
<input type="checkbox"name="Installed"/>Installed games
<input type="checkbox"name="Web"/>Web games
In the office suites, which do you mostly use?
<input type="checkbox"name="Text"/>Text
<input type="checkbox"name="Calc"/>Calculations
<input type="checkbox"name="Presentation"/>Presentation
What is the main objective in using that office suite ?
<input type="checkbox"name="H.W"/>Writing your homework
<input type="checkbox"name="Math"/>Doing math calculations
<input type="checkbox"name="Project"/>For a project