|
|
(9 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| == Volunteer Timetable for 2023-07-15 == | | ==Be a volunteer== |
|
| |
|
| To volunteer, please add your name to the respective time slot...
| | Akademy would not be possible without volunteers. Volunteering is a great way to help and get to know other people at the same time. Please sign up for a shift by adding yourself for one of the open shifts in the shift schedules below. |
|
| |
|
| {| class="wikitable sortable" style="margin:auto"
| | * [[Akademy/2024/volunteers-2024-09-07|Saturday (2024-09-07)]] |
| |+ Volunteer jobs for 2023-07-15
| | * [[Akademy/2024/volunteers-2024-09-08|Sunday (2024-09-08)]] |
| |-
| | * [[Akademy/2024/volunteers-2024-09-09|Monday (2024-09-09)]] |
| ! Timeslot !! Position !! Status !! Volunteers
| | * [[Akademy/2024/volunteers-2024-09-10|Tuesday (2024-09-10)]] |
| |- | | * Wednesday (2024-09-11): no volunteers needed (day trip) |
| | 09:00-12:00 || AV assistant || In-person & Online || ''You?''
| | * [[Akademy/2024/volunteers-2024-09-12|Thursday (2024-09-12)]] |
| |-
| |
| | 09:00-12:00 || Information Desk || In-person || ''You?''
| |
| |-
| |
| | 09:00-12:00 || Live streaming || In-person & Online || ''You?''
| |
| |-
| |
| | 09:00-12:00 || Runner || In-person || ''You?''
| |
| |- | |
| | 09:00-12:00 || Virtual Info Desk || Online || ''You?''
| |
| |-
| |
| | 09:30-13:00 || Session Chair || In-person || ''You?''
| |
| |-
| |
| | 09:45-10:50 || Chat Moderator || Online || ''You?''
| |
| |-
| |
| | 09:45-10:50 || Speaker's support || In-person || ''You?''
| |
| |- | |
| | 09:45-10:50 || Talks Tech Support In Person || In-person || ''You?''
| |
| |-
| |
| | 09:45-10:50 || Talks Tech Support Online || Online || ''You?''
| |
| |-
| |
| | 10:50-11:15 || Coffee break assistant || In-person || ''You?''
| |
| |-
| |
| | 11:15-13:00 || Chat Moderator || Online || ''You?''
| |
| |-
| |
| | 11:15-13:00 || Speaker's support || In-person || ''You?''
| |
| |-
| |
| | 11:15-13:00 || Talks Tech Support In Person || In-person || ''You?''
| |
| |-
| |
| | 11:15-13:00 || Talks Tech Support Online || Online || ''You?''
| |
| |-
| |
| | 12:00-13:30 || Session Chair || In-person || ''You?''
| |
| |-
| |
| | 12:00-15:00 || AV assistant || In-person & Online || ''You?''
| |
| |-
| |
| | 12:00-15:00 || Information Desk || In-person || ''You?''
| |
| |-
| |
| | 12:00-15:00 || Live streaming || In-person & Online || ''You?''
| |
| |-
| |
| | 12:00-15:00 || Runner || In-person || ''You?''
| |
| |-
| |
| | 12:00-15:00 || Virtual Info Desk || Online || ''You?''
| |
| |-
| |
| | 14:30-15:55 || Chat Moderator || Online || ''You?''
| |
| |-
| |
| | 14:30-15:55 || Speaker's support || In-person || ''You?''
| |
| |-
| |
| | 14:30-15:55 || Talks Tech Support In Person || In-person || ''You?''
| |
| |-
| |
| | 14:30-15:55 || Talks Tech Support Online || Online || ''You?''
| |
| |-
| |
| | 14:30-18:35 || Session Chair || In-person || ''You?''
| |
| |-
| |
| | 14:30-18:35 || Session Chair || In-person || ''You?''
| |
| |-
| |
| | 15:00-18:35 || AV assistant || In-person & Online || ''You?''
| |
| |-
| |
| | 15:00-18:35 || Information Desk || In-person || ''You?''
| |
| |-
| |
| | 15:00-18:35 || Live streaming || In-person & Online || ''You?''
| |
| |-
| |
| | 15:00-18:35 || Runner || In-person || ''You?''
| |
| |-
| |
| | 15:00-18:35 || Virtual Info Desk || Online || ''You?''
| |
| |-
| |
| | 15:55-16:25 || Coffee break assistant || In-person || ''You?''
| |
| |-
| |
| | 15:55-16:25 || Lunch Assistant || In-person || ''You?''
| |
| |-
| |
| | 16:25-18:35 || Chat Moderator || Online || ''You?''
| |
| |-
| |
| | 16:25-18:35 || Speaker's support || In-person || ''You?''
| |
| |-
| |
| | 16:25-18:35 || Talks Tech Support In Person || In-person || ''You?''
| |
| |-
| |
| | 16:25-18:35 || Talks Tech Support Online || Online || ''You?''
| |
| |-
| |
| | Saturday 15.7.2023 || Photographer || In-person || ''You?''
| |
| |}
| |
| | |
| === Task Descriptions ===
| |
| | |
| ;Chat Moderator
| |
| : Task: Monitoring our matrix space during the event, managing any misbehaviour of virtual attendees.In contact with Session Chair, contacting them the questions.
| |
| | |
| ;Coffee break assistant
| |
| : Task:Help with catering and setting up the coffee break, guide attendees.
| |
| | |
| ;Virtual Info Desk
| |
| : Task: Attending the info desk for in person attendees and monitoring our matrix space for any questions, managing misbehaviour when chat moderators are unavailable.
| |
| | |
| ;Information Desk
| |
| : Task: Welcoming attendees, giving their badges, guiding, helping and answering questions, selling merch.
| |
| | |
| ;Live streaming
| |
| : Task: Responsible for the right live streaming of the event on different channels.
| |
| | |
| ;Lunch Assistant
| |
| : Task: You would help on guiding attendees during lunch break.
| |
| | |
| ;Photographer
| |
| : Task: We would need pictures during the whole event.
| |
| | |
| ;AV assistant
| |
| : Task:Technical support during the event regarding the sound, problem solver when there is a technical problem.
| |
| | |
| ;Runner
| |
| : Task: General support across all event rooms
| |
| | |
| ;Session Chair
| |
| : Introducing the speakers at the beginning of the sessions, ensuring that they are on time asking the questions of the audience and timekeeping. In contact with the Chat moderator for online questions.
| |
| | |
| ;Talks Tech Support In Person
| |
| : Task: Helping presenters to use the in-room presentation equipment.
| |
| | |
| ;Talks Tech Support Online
| |
| : Task: Helping remote presenters to get connected and use the virtual streaming platform.
| |
| | |
| ;Speaker's support
| |
| : Task: Supporting and contacting with speakers before their talks, problem solvers when something unexcpected is happening.
| |