Krita/OctoberSprint2018: Difference between revisions
< Krita
No edit summary |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Please add your name here, and your travel cost estimate. The dates are 6 - 14 October 2018. The sprint will be technically oriented. | Please add your name here, and your travel cost estimate. The dates are 6 - 14 October 2018. The sprint will be technically oriented. Please also add your arrival/departure date. | ||
Reimbursements: https://reimbursements.kde.org/ | |||
Emmet D. O'Neill [10/6-10/14] Total travel cost $1,769.61 USD | Emmet D. O'Neill [10/6-10/14] Total travel cost $1,769.61 USD | ||
Line 6: | Line 8: | ||
Jouni Pentikäinen [6 - 14] Total travel cost 363 EUR | Jouni Pentikäinen [6 - 14] Total travel cost 363 EUR | ||
Iván Yossi SantaMaría [5-15] Total estimated travel cost: $2,100 USD | |||
Dmitry Kazakov [6 - 14] Total travel cost 380 EUR |
Latest revision as of 21:58, 3 October 2018
Please add your name here, and your travel cost estimate. The dates are 6 - 14 October 2018. The sprint will be technically oriented. Please also add your arrival/departure date.
Reimbursements: https://reimbursements.kde.org/
Emmet D. O'Neill [10/6-10/14] Total travel cost $1,769.61 USD
Eoin P. O'Neill [10/6-10/14] Total travel cost $1,769.61 USD
Jouni Pentikäinen [6 - 14] Total travel cost 363 EUR
Iván Yossi SantaMaría [5-15] Total estimated travel cost: $2,100 USD
Dmitry Kazakov [6 - 14] Total travel cost 380 EUR