Promo/SchoolSurvey: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 45: | Line 45: | ||
=Games= | =Games= | ||
What are all the games you play ?<br> | What are all the games you play ?<br> | ||
Proprietary Windows games<br> | *Proprietary Windows games<br> | ||
MMORPG games<br> | *MMORPG games<br> | ||
Installed games<br> | *Installed games<br> | ||
Web games<br> | *Web games<br> | ||
How frequently do you play games?<br> | How frequently do you play games?<br> | ||
Several times a day<br> | *Several times a day<br> | ||
Once a day<br> | *Once a day<br> | ||
Once a week<br> | *Once a week<br> | ||
Once a month<br> | *Once a month<br> | ||
How important is playing for you?<br> | How important is playing for you?<br> | ||
I can't live without it<br> | *I can't live without it<br> | ||
It improves my life<br> | *It improves my life<br> | ||
Nice to have<br> | *Nice to have<br> | ||
=Office Suites= | =Office Suites= | ||
In the office suites, which do you mostly use?<br> | In the office suites, which do you mostly use?<br> | ||
Text<br> | *Text<br> | ||
Calculations<br> | *Calculations<br> | ||
Presentation<br> | *Presentation<br> | ||
How frequently do you use office suites?<br> | How frequently do you use office suites?<br> | ||
Several times a day<br> | *Several times a day<br> | ||
Once a day<br> | *Once a day<br> | ||
Once a week<br> | *Once a week<br> | ||
Once a month<br> | *Once a month<br> | ||
How important is that office suite for you?<br> | How important is that office suite for you?<br> | ||
I can't live without it<br> | *I can't live without it<br> | ||
It improves my life<br> | *It improves my life<br> | ||
Nice to have<br> | *Nice to have<br> | ||
What is the main objective in using that office suite ?<br> | What is the main objective in using that office suite ?<br> | ||
Writing your homework<br> | *Writing your homework<br> | ||
Doing math calculations<br> | *Doing math calculations<br> | ||
For a project<br> | *For a project<br> | ||
=Telephone Calls= | =Telephone Calls= | ||
How frequently do you use make calls using Internet?<br> | How frequently do you use make calls using Internet?<br> | ||
Several times a day<br> | *Several times a day<br> | ||
Once a day<br> | *Once a day<br> | ||
Once a week<br> | *Once a week<br> | ||
Once a month<br> | *Once a month<br> | ||
How important is making calls for you?<br> | How important is making calls for you?<br> | ||
I can't live without it<br> | *I can't live without it<br> | ||
It improves my life<br> | *It improves my life<br> | ||
Nice to have<br> | *Nice to have<br> | ||
=Demographic Information= | =Demographic Information= | ||
Line 111: | Line 111: | ||
*8 to 10<br> | *8 to 10<br> | ||
*11 to 12<br> | *11 to 12<br> | ||
=Results= | |||
http://community.kde.org/Promo/SchoolSurveyResult |
Latest revision as of 13:34, 6 February 2011
A survey for students
Tasks
What are the applications you use with your computer?
- Chat
- Social Networking
- Internet
- Telephone Calls
- Games
- Office Suite
How frequently do you use a computer?
- Several times a day
- Once a day
- Once a week
- Once a month
What is the main objective of using that program?
- To have friends
- For entertainment
- To learn
How important is that application for you?
- I can't live without it
- It improves my life
- Nice to have
Communication
How do you communicate with people ?
- E-Mail
- Chat
- Blogging
- Social Networking
How frequently do you communicate with people?
- Several times a day
- Once a day
- Once a week
- Once a month
How important is communicating for you?
- I can't live without it
- It improves my life
- Nice to have
Games
What are all the games you play ?
- Proprietary Windows games
- MMORPG games
- Installed games
- Web games
How frequently do you play games?
- Several times a day
- Once a day
- Once a week
- Once a month
How important is playing for you?
- I can't live without it
- It improves my life
- Nice to have
Office Suites
In the office suites, which do you mostly use?
- Text
- Calculations
- Presentation
How frequently do you use office suites?
- Several times a day
- Once a day
- Once a week
- Once a month
How important is that office suite for you?
- I can't live without it
- It improves my life
- Nice to have
What is the main objective in using that office suite ?
- Writing your homework
- Doing math calculations
- For a project
Telephone Calls
How frequently do you use make calls using Internet?
- Several times a day
- Once a day
- Once a week
- Once a month
How important is making calls for you?
- I can't live without it
- It improves my life
- Nice to have
Demographic Information
What is your age group?
- Below 10
- 10 to 12
- 12 to 15
- 15 to 18
What is your gender?
- Male
- Female
What is your grade?
- 1 to 5
- 5 to 7
- 8 to 10
- 11 to 12