Akademy/2015/Wednesday: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 25: | Line 25: | ||
|- | |- | ||
| 11:30 | | 11:30 | ||
| | | Accessibility | ||
| | | Frederik | ||
|- | |- | ||
| 12:30 | | 12:30 | ||
| | | [http://www.proli.net/2015/07/27/plasma-mobile-sdk/ Plasma Mobile SDK] | ||
| | | Aleix Pol | ||
|- | |- | ||
| 13:30 | | 13:30 | ||
Line 89: | Line 89: | ||
! Host/Notes | ! Host/Notes | ||
|- | |- | ||
| width="100pt" | | | width="100pt" | 10:00 | ||
| width="200pt" |VDG UI Design Open Session | | width="200pt" |VDG UI Design Open Session | ||
| width="400pt" |Jens Reuterberg, Thomas Pfeiffer, Andrew Lake. Stop by with any UI design questions, help out with Plasma 5.4 design tasks, or just to learn about UI design. | | width="400pt" |Jens Reuterberg, Thomas Pfeiffer, Andrew Lake. Stop by with any UI design questions, help out with Plasma 5.4 design tasks, or just to learn about UI design. | ||
Line 128: | Line 128: | ||
| width="100pt" | 9:30 | | width="100pt" | 9:30 | ||
| width="200pt" | Kubuntu | | width="200pt" | Kubuntu | ||
| width="400pt" | All interested welcome | | width="400pt" | All interested welcome - Notes: [https://notes.kde.org/p/neon-akademy] | ||
|- | |- | ||
| 10:30 | | 10:30 | ||
Line 150: | Line 150: | ||
| | | | ||
|} | |} | ||
=== Room 2.0a - 29 July === | === Room 2.0a - 29 July === | ||
Latest revision as of 07:43, 29 July 2015
BoF sessions on Wednesday, July 29th 2015
All rooms have either a blackboard or a whiteboard, wireless network availability and projectors. If you need any other equipment, please send an email to [email protected].
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
The Akademy team might reasign BoFs based on operational needs
Lab 0.1w - 29 July
Lab 0.1w | Capacity: 36 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Fundraising BoF | tsdgeos |
10:30 | Phabricator BoF | ltoscano |
11:30 | Accessibility | Frederik |
12:30 | Plasma Mobile SDK | Aleix Pol |
13:30 | Lunch | |
15:00 | Daytrip |
Lab 0.5w - 29 July
Lab 0.5w | Capacity: 20 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Lab 2.1w - 29 July
Lab 2.1w | Capacity: 32 people | |
---|---|---|
Time | Subject | Host/Notes |
10:00 | VDG UI Design Open Session | Jens Reuterberg, Thomas Pfeiffer, Andrew Lake. Stop by with any UI design questions, help out with Plasma 5.4 design tasks, or just to learn about UI design. |
10:30 | VDG UI Design Open Session | Jens Reuterberg, Thomas Pfeiffer, Andrew Lake. Stop by with any UI design questions, help out with Plasma 5.4 design tasks, or just to learn about UI design. |
11:30 | VDG UI Design Open Session | Jens Reuterberg, Thomas Pfeiffer, Andrew Lake. Stop by with any UI design questions, help out with Plasma 5.4 design tasks, or just to learn about UI design. |
12:30 | VDG UI Design Open Session | Jens Reuterberg, Thomas Pfeiffer, Andrew Lake. Stop by with any UI design questions, help out with Plasma 5.4 design tasks, or just to learn about UI design. |
13:30 | Lunch | |
15:00 | Daytrip |
Lab 1.5w - 29 July
Lab 1.5w | Capacity: 32 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Kubuntu | All interested welcome - Notes: [1] |
10:30 | Kubuntu | |
11:30 | Kubuntu | |
12:30 | Kubuntu | |
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.0a - 29 July
Room 2.0a | Capacity: 60 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.0b - 29 July
Room 2.0b | Capacity: 60 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.5w - 29 July
Room 2.5w | Capacity: 40 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | Application Sandboxes & Containers BoF | dvratil |
11:30 | Continuous Integration Workshop | Scarlett Clark |
12:30 | Release Team | tsdgeos |
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.6w - 29 July
Room 2.6w | Capacity: 40 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.7w - 29 July
Room 2.7w | Capacity: 57 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |