Calligra/Meetings/Begin 2011 meeting: Difference between revisions

From KDE Community Wiki
No edit summary
 
(11 intermediate revisions by 5 users not shown)
Line 1: Line 1:
==Calligra Sprint Begin 2011==
==Calligra Sprint Begin 2011==
Coordinator: Thorsten Zachmann


===When?===
===When?===
Line 18: Line 19:


===Attendance===
===Attendance===
{{Note|Fill out at least the travel costs and if you need accommodation and sponsorship. For the travel cost please give an rough estimate.}}
{| border="1"
{| border="1"
! Name || estimated travel costs || accommodation needed? || sponsorship needed? || Arrives || Leaves || Travel information
! Name || estimated travel costs || accommodation needed? || sponsorship needed? || Arrives || Leaves || Travel information
Line 27: Line 26:
|Yue ||930€ ||yes ||yes ||thursday 20:40 TXL ||sunday 17:05 TXL ||by airplane
|Yue ||930€ ||yes ||yes ||thursday 20:40 TXL ||sunday 17:05 TXL ||by airplane
|-
|-
|Cyrille B || 220€ || yes || yes || friday || sunday || by airplane
|Cyrille B || 220€ || yes || yes || friday 16:20 Tegel || monday || by airplane
|-
|-
|Thomas P. || 110€ || yes || no || friday || sunday || by train  
|Thomas P. || 110€ || yes || no || friday || sunday || by train  
|-
|-
|Jarosław S. || 110€ || yes || yes || friday afternoon || sunday afternoon || by train  
|Jarosław S. || 110€ || yes || yes || friday 15:05 Ostbf || sunday 17:51 Ostbf || by train  
|-
|-
|Jean-Nicolas A. || 272€ || yes || yes || friday 22:50 || sunday 19:05 || by plane Tegel - booked
|Jean-Nicolas A. || 272€ || yes || yes || friday 22:50 || sunday 19:05 || by plane Tegel - booked
Line 39: Line 38:
|Adam Pigg || ~250€ || yes || yes || friday || sunday ||  by airplane
|Adam Pigg || ~250€ || yes || yes || friday || sunday ||  by airplane
|-
|-
|Dmitry K. || 320€ || yes || yes || friday || sunday ||  by airplane
|Dmitry K. || 320€ || yes || yes || friday 8:55 Schonefeld || Monday 0:30 ||  by airplane
|-
|-
|Casper Boemann || 228€ || yes || yes || friday 9:00 || sunday 21:00 ||  by airplane Tegel - booked
|C. Boemann || 228€ || yes || yes || friday 9:00 || sunday 21:00 ||  by airplane Tegel - booked
|-
|-
|Alfredo Beaumont || 300€ || yes || yes || friday || sunday ||  by airplane
|Alfredo Beaumont || 300€ || yes || yes || friday || sunday ||  by airplane
|-
|-
|Thorsten Zachmann || - || yes || no || friday || sunday || by airplane
|Thorsten Zachmann || - || yes || no || friday 12:05 Tegel|| sunday || by airplane
|-
|-
|Marijn ||80 ||yes ||yes ||friday ||sunday ||by train
|Marijn ||80 ||yes ||yes ||friday ||sunday ||by train
Line 65: Line 64:
|Pierre Stirnweiss || 180€|| yes || yes || friday 13:20 Tegel || sunday 18:40 Tegel || by airplane
|Pierre Stirnweiss || 180€|| yes || yes || friday 13:20 Tegel || sunday 18:40 Tegel || by airplane
|-
|-
|Hanna Skott || ~220€ || yes || yes || Friday|| Sunday || by train or airplane
|Hanna Skott || ~220€ || yes || yes || Friday 16:20 Tegel || Monday || by train or airplane
|-
|-
|Suresh Chande || - || yes || no || friday|| sunday|| by airplane
|Suresh Chande || - || yes || no || friday|| sunday|| by airplane
Line 79: Line 78:
|Anna-Liisa Mattila || ~350 € || yes || yes || Friday 10:35 Tegel || Sunday|| by airplane
|Anna-Liisa Mattila || ~350 € || yes || yes || Friday 10:35 Tegel || Sunday|| by airplane
|-
|-
|Radek Wicik || - || no || no || Friday afternoon || Sunday afternoon || by train
|Radek Wicik || - || no || no || friday 15:05 Ostbf || sunday 17:51 Ostbf || by train
|-
|-
|Arjen Hiemstra || - || yes || no || Friday || Sunday ||
|Arjen Hiemstra || - || yes || no || Friday || Sunday ||
|-
|Mani Chandrasekar || - || yes || no || friday 11:20 Tegel || sunday|| by airplane
|-
|-
| || || || || || ||
| || || || || || ||
Line 88: Line 89:
=== Links ===
=== Links ===
*[http://events.linkedin.com/Calligra-Sprint-2011/pub/555691 LinkedIn Event for the Sprint]
*[http://events.linkedin.com/Calligra-Sprint-2011/pub/555691 LinkedIn Event for the Sprint]
*Programme: please fill the [[Calligra/Meetings/Begin_2011_meeting/Ideas|ideas page]].
*Programme: please fill the [[/Ideas|ideas page]].
*Meeting [[/Minutes/]]

Latest revision as of 23:04, 16 December 2012

Calligra Sprint Begin 2011

Coordinator: Thorsten Zachmann

When?

  • April 1th-3th

Where?

KDAB (Deutschland) GmbH & Co. KG
Tempelhofer Ufer 11
10963 Berlin
Germany

Hotel:
Holiday Inn Express
BERLIN CITY CENTRE
STRESEMANNSTRASSE 49 BERLIN, 10963 DEUTSCHLAND

http://www.hiexpress.com/hotels/de/de/berlin/berab/hoteldetail

Attendance

Name estimated travel costs accommodation needed? sponsorship needed? Arrives Leaves Travel information
Boud 80 yes yes friday noon tuesday noon by train
Yue 930€ yes yes thursday 20:40 TXL sunday 17:05 TXL by airplane
Cyrille B 220€ yes yes friday 16:20 Tegel monday by airplane
Thomas P. 110€ yes no friday sunday by train
Jarosław S. 110€ yes yes friday 15:05 Ostbf sunday 17:51 Ostbf by train
Jean-Nicolas A. 272€ yes yes friday 22:50 sunday 19:05 by plane Tegel - booked
Benjamin P. 0€ (only 2-3 April) no no saturday sunday
Adam Pigg ~250€ yes yes friday sunday by airplane
Dmitry K. 320€ yes yes friday 8:55 Schonefeld Monday 0:30 by airplane
C. Boemann 228€ yes yes friday 9:00 sunday 21:00 by airplane Tegel - booked
Alfredo Beaumont 300€ yes yes friday sunday by airplane
Thorsten Zachmann - yes no friday 12:05 Tegel sunday by airplane
Marijn 80 yes yes friday sunday by train
Cyril Oblikov 220€ yes yes friday (morning) sunday (15:24) by train
Jan H. - no no friday sunday -
Sven Langkamp 98€ yes yes friday 18:00 Hbf sunday 17:30 Hbf by train
Lukáš Tvrdý ~300€ yes yes friday sunday by airplane or train
Matus Uzak - yes no friday sunday by airplane
Pierre Ducroquet 275.87€ yes yes saturday sunday by airplane and train
Inge Wallin ~300 yes yes friday sunday by airplane
Pierre Stirnweiss 180€ yes yes friday 13:20 Tegel sunday 18:40 Tegel by airplane
Hanna Skott ~220€ yes yes Friday 16:20 Tegel Monday by train or airplane
Suresh Chande - yes no friday sunday by airplane
Lassi Nieminen - yes no friday 10:35 Tegel sunday 19:10 Tegel by airplane
Shantanu Tushar ~570€ yes yes friday sunday by airplane
Dan Leinir Turthra Jensen ~300€ yes yes friday sunday by airplane
Sebastian Sauer - no no friday sunday by motorbike :-)
Anna-Liisa Mattila ~350 € yes yes Friday 10:35 Tegel Sunday by airplane
Radek Wicik - no no friday 15:05 Ostbf sunday 17:51 Ostbf by train
Arjen Hiemstra - yes no Friday Sunday
Mani Chandrasekar - yes no friday 11:20 Tegel sunday by airplane

Links