Akademy/2023/Monday
Room 1
Room 1 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | ||
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | BoF Wrap Up |
Room 2
Room 2 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | ||
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | ||
16:00 | ||
17:00 | ||
18:00 |
Room 3
Room 3 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | ||
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | ||
16:00 | ||
17:00 | ||
18:00 |
Room 4
Room 4 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | ||
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | ||
16:00 | ||
17:00 | ||
18:00 |