Schedules/Frameworks: Difference between revisions
Aspotashev (talk | contribs) |
|||
Line 27: | Line 27: | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.076"|[https:// | |data-sort-value="5.076"|[https://kde.org/announcements/frameworks/5/5.76.0/ 5.76] | ||
|Sat November 7, 2020 | |Sat November 7, 2020 | ||
|Sat November 14, 2020 | |Sat November 14, 2020 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.077"|[https:// | |data-sort-value="5.077"|[https://kde.org/announcements/frameworks/5/5.77.0/ 5.77] | ||
|Sat December 5, 2020 | |Sat December 5, 2020 | ||
|Sat December 12, 2020 | |Sat December 12, 2020 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.078"|[https:// | |data-sort-value="5.078"|[https://kde.org/announcements/frameworks/5/5.78.0/ 5.78] | ||
|Sat January 2, 2021 | |Sat January 2, 2021 | ||
|Sat January 9, 2021 | |Sat January 9, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.079"|[https:// | |data-sort-value="5.079"|[https://kde.org/announcements/frameworks/5/5.79.0/ 5.79] | ||
|Sat February 6, 2021 | |Sat February 6, 2021 | ||
|Sat February 13, 2021 | |Sat February 13, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.080"|[https:// | |data-sort-value="5.080"|[https://kde.org/announcements/frameworks/5/5.80.0/ 5.80] | ||
|(expected) Sat March 6, 2021 | |(expected) Sat March 6, 2021 | ||
|(expected) Sat March 13, 2021 | |(expected) Sat March 13, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.081"|[https:// | |data-sort-value="5.081"|[https://kde.org/announcements/frameworks/5/5.81.0/ 5.81] | ||
|(expected) Sat April 3, 2021 | |(expected) Sat April 3, 2021 | ||
|(expected) Sat April 10, 2021 | |(expected) Sat April 10, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.082"|[https:// | |data-sort-value="5.082"|[https://kde.org/announcements/frameworks/5/5.82.0/ 5.82] | ||
|(expected) Sat May 1, 2021 | |(expected) Sat May 1, 2021 | ||
|(expected) Sat May 8, 2021 | |(expected) Sat May 8, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.083"|[https:// | |data-sort-value="5.083"|[https://kde.org/announcements/frameworks/5/5.83.0/ 5.83] | ||
|(expected) Sat June 5, 2021 | |(expected) Sat June 5, 2021 | ||
|(expected) Sat June 12, 2021 | |(expected) Sat June 12, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.084"|[https:// | |data-sort-value="5.084"|[https://kde.org/announcements/frameworks/5/5.84.0/p 5.84] | ||
|(expected) Sat July 3, 2021 | |(expected) Sat July 3, 2021 | ||
|(expected) Sat July 10, 2021 | |(expected) Sat July 10, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.085"|[https:// | |data-sort-value="5.085"|[https://kde.org/announcements/frameworks/5/5.85.0/ 5.85] | ||
|(expected) Sat August 7, 2021 | |(expected) Sat August 7, 2021 | ||
|(expected) Sat August 14, 2021 | |(expected) Sat August 14, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.086"|[https:// | |data-sort-value="5.086"|[https://kde.org/announcements/frameworks/5/5.86.0/ 5.86] | ||
|(expected) Sat September 4, 2021 | |(expected) Sat September 4, 2021 | ||
|(expected) Sat September 11, 2021 | |(expected) Sat September 11, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.087"|[https:// | |data-sort-value="5.087"|[https://kde.org/announcements/frameworks/5/5.87.0/ 5.87] | ||
|(expected) Sat October 2, 2021 | |(expected) Sat October 2, 2021 | ||
|(expected) Sat October 9, 2021 | |(expected) Sat October 9, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.088"|[https:// | |data-sort-value="5.088"|[https://kde.org/announcements/frameworks/5/5.88.0/ 5.88] | ||
|(expected) Sat November 6, 2021 | |(expected) Sat November 6, 2021 | ||
|(expected) Sat November 13, 2021 | |(expected) Sat November 13, 2021 | ||
| | | | ||
|- | |- | ||
|data-sort-value="5.089"|[https:// | |data-sort-value="5.089"|[https://kde.org/announcements/frameworks/5/5.89.0/ 5.89] | ||
|(expected) Sat December 4, 2021 | |(expected) Sat December 4, 2021 | ||
|(expected) Sat December 11, 2021 | |(expected) Sat December 11, 2021 |
Revision as of 17:10, 5 March 2021
KDE Frameworks 5.x
Version | Tagging Date | Release Date | Comments |
---|---|---|---|
5.72 | Sat July 4, 2020 | Sat July 11, 2020 | Added KDAV |
5.73 | Sat August 1, 2020 | Sat August 8, 2020 | |
5.74 | Sun September 6, 2020 | Sat September 12, 2020 | |
5.75 | Mon October 5, 2020 | Sat October 10, 2020 | |
5.76 | Sat November 7, 2020 | Sat November 14, 2020 | |
5.77 | Sat December 5, 2020 | Sat December 12, 2020 | |
5.78 | Sat January 2, 2021 | Sat January 9, 2021 | |
5.79 | Sat February 6, 2021 | Sat February 13, 2021 | |
5.80 | (expected) Sat March 6, 2021 | (expected) Sat March 13, 2021 | |
5.81 | (expected) Sat April 3, 2021 | (expected) Sat April 10, 2021 | |
5.82 | (expected) Sat May 1, 2021 | (expected) Sat May 8, 2021 | |
5.83 | (expected) Sat June 5, 2021 | (expected) Sat June 12, 2021 | |
5.84 | (expected) Sat July 3, 2021 | (expected) Sat July 10, 2021 | |
5.85 | (expected) Sat August 7, 2021 | (expected) Sat August 14, 2021 | |
5.86 | (expected) Sat September 4, 2021 | (expected) Sat September 11, 2021 | |
5.87 | (expected) Sat October 2, 2021 | (expected) Sat October 9, 2021 | |
5.88 | (expected) Sat November 6, 2021 | (expected) Sat November 13, 2021 | |
5.89 | (expected) Sat December 4, 2021 | (expected) Sat December 11, 2021 |
... and so on. Until further notice: tagging happens the first Saturday of every month, and the public release is one week later.
Freezes
- The last 2 weeks before every tagging day are the string freeze, so translators can avoid working with a moving target.
- There is no feature freeze, as long as the features are unittested and reviewed, and don't collide with the string freeze.
Older Releases
Version | Tagging Date | Release Date | Comments | |
---|---|---|---|---|
5.0 | July 7th, 2014 | |||
5.1 | August 2nd, 2014 | August 7th, 2014 | ||
5.2 | September 6th, 2014 | September 11th, 2014 | ||
5.3 | Oct 4th, 2014 | October 9th, 2014 | ||
5.4 | Nov 1st, 2014 | November 6th, 2014 | ||
5.5 | December 6th, 2014 | December 11th, 2014 | ||
5.6 | January 3rd, 2015 | January 8th, 2015 | Added KPackage and NetworkManagerQt | |
5.7 | February 7th, 2015 | February 12th, 2015 | ||
5.8 | March 7th, 2015 | March 12th, 2015 | Added KPeople and KXmlRpcClient | |
5.9 | April 4th, 2015 | April 9th, 2015 | Added ModemManagerQt | |
5.10 | Sat May 2nd, 2015 | Thu May 7th, 2015 | ||
5.11 | Sat June 6th, 2015 | Thu June 11th, 2015 | ||
5.12 | Sat July 4th, 2015 | Thu July 9th, 2015 | ||
5.13 | Sat August 1st, 2015 | Thu August 6th, 2015 | Added KFileMetadata and Baloo | |
5.14 | Sat September 5th, 2015 | Fri September 11th, 2015 | ||
5.15 | Sat October 3rd, 2015 | Sat October 10th, 2015 | ||
5.16 | Sat November 7th, 2015 | Sat November 14th, 2015 | ||
5.17 | Sat Dec 5th, 2015 | Sat December 12th, 2015 | ||
5.18 | Sat January 2nd, 2016 | Sat January 9th, 2016 | ||
5.19 | Sat February 6th, 2016 | Sat February 13th, 2016 | ||
5.20 | Sat March 5th, 2016 | Sun March 13th, 2016 | ||
5.21 | Tue April 5th, 2016 | Sat April 9th, 2016 | Added KActivitiesStats | |
5.22 | Sat May 7th, 2016 | Sun May 15th, 2016 | Added KWayland | |
5.23 | Mon June 6th, 2016 | Mon June 13th, 2016 | ||
5.24 | Sun July 3th, 2016 | Sat July 9th, 2016 | ||
5.25 | Sun August 7th, 2016 | Sat August 13th, 2016 | ||
5.26 | Tue September 6th, 2016 | Sat September 10th, 2016 | ||
5.27 | Sun October 2nd, 2016 | Sat October 8th, 2016 | ||
5.28 | Sat November 5th, 2016 | Tue November 15th, 2016 | Added SyntaxHighlighting | |
5.29 | Sat December 3th, 2016 | Mon December 12th, 2016 | Added Prison | |
5.30 | Sun January 8th, 2017 | Sat January 14th, 2017 | ||
5.31 | Sun February 5th, 2017 | Sat February 11th, 2017 | ||
5.32 | Sat March 4th, 2017 | Sat March 11th, 2017 | ||
5.33 | Sat April 1st, 2017 | Sat April 8th, 2017 | ||
5.34 | Sat May 6th, 2017 | Sat May 13th, 2017 | ||
5.35 | Sat June 3rd, 2017 | Sat June 10th, 2017 | ||
5.36 | Mon July 3rd, 2017 | Sat July 8th, 2017 | ||
5.37 | Sun August 6th, 2017 | Sun August 13th, 2017 | Added Kirigami | |
5.38 | Sun September 3rd, 2017 | Sat September 9th, 2017 | ||
5.39 | Sat October 7th, 2017 | Sat October 14th, 2017 | Added qqc2-desktop-style | |
5.40 | Sun November 5th, 2017 | Sat November 11th, 2017 | ||
5.41 | Sat December 2nd, 2017 | Sun December 10th, 2017 | ||
5.42 | Sun January 7th, 2018 | Sat January 13th, 2018 | ||
5.43 | Mon February 5rd, 2018 | Mon February 12th, 2018 | Added KHolidays and Purpose | |
5.44 | Sat March 3rd, 2018 | Sat March 10th, 2018 | ||
5.45 | Sat April 7th, 2018 | Sat April 14th, 2018 | ||
5.46 | Sat May 5th, 2018 | Sat May 12th, 2018 | ||
5.47 | Sat June 2nd, 2018 | Sat June 9th, 2018 | ||
5.48 | Sun July 8th, 2018 | Sat July 14th, 2018 | ||
5.49 | Sat August 4th, 2018 | Sat August 11th, 2018 | ||
5.50 | Sun September 2nd, 2018 | Sat September 8th, 2018 | Added Syndication | |
5.51 | Sat October 6th, 2018 | Mon October 15th, 2018 | ||
5.52 | Sat November 3rd, 2018 | Sat November 10th, 2018 | ||
5.53 | Sat December 1st, 2018 | Sun December 9th, 2018 | ||
5.54 | Sun January 6th, 2019 | Sat January 12th, 2019 | ||
5.55 | Mon February 4th, 2019 | Sat February 9th, 2019 | ||
5.56 | Sat March 2nd, 2019 | Sat March 9th, 2019 | ||
5.57 | Sun April 7th, 2019 | Sat April 13th, 2019 | ||
5.58 | Tue May 7th, 2019 | Mon May 13th, 2019 | ||
5.59 | Sat June 1st, 2019 | Sat June 8th, 2019 | ||
5.60 | Sun July 7th, 2019 | Sat July 13th, 2019 | ||
5.61 | Sat August 3rd, 2019 | Sun August 11th, 2019 | ||
5.62 | Sat September 7, 2019 | Sat September 14, 2019 | ||
5.63 | Sun October 6, 2019 | Sat October 12, 2019 | Added KCalendarCore and KContacts | |
5.64 | Sun November 3, 2019 | Sun November 10, 2019 | ||
5.65 | Sun December 8, 2019 | Sat December 14, 2019 | Added KQuickCharts | |
5.66 | Sat January 4, 2020 | Sat January 11, 2020 | ||
5.67 | Sun February 2, 2020 | Sun February 9, 2020 | ||
5.68 | Sat March 7, 2020 | Sun March 15, 2020 | ||
5.69 | Sun April 5, 2020 | Sat April 11, 2020 | ||
5.70 | Sat May 2, 2020 | Sat May 9, 2020 | ||
5.71 | Sat June 6, 2020 | Sat June 13, 2020 |