Calligra/Meetings/Begin 2011 meeting: Difference between revisions
Line 38: | Line 38: | ||
|- | |- | ||
|Marijn ||80 ||yes ||yes ||friday ||sunday ||by train | |Marijn ||80 ||yes ||yes ||friday ||sunday ||by train | ||
|- | |||
|Cyril Oblikov || ~120€ (+50€ for visa) || yes || yes || friday || sunday || by bus | |||
|- | |- | ||
| || || || || || || | | || || || || || || |
Revision as of 11:02, 11 January 2011
Calligra Sprint Begin 2011
When?
- April 1th-3th
Where?
- Berlin
Attendance
Name | estimated travel costs | accommodation needed? | sponsorship needed? | Arrives | Leaves | Travel information |
---|---|---|---|---|---|---|
Boud | 80 | yes | yes | friday | sunday | by train |
Yue | 803€ | yes | yes | friday | sunday | by airplane |
Cyrille B | 220€ | yes | yes | friday | sunday | by airplane |
Thomas P. | 110€ | yes | no | friday | sunday | by train |
Jarosław S. | ? | yes | ? | friday | sunday | by train |
Jean-Nicolas A. | ~180€ (depends on the w.e) | yes | yes | friday | sunday | by plane |
Benjamin P. | 0€ (only 2-3 April) | no | no | saturday | sunday | |
Adam Pigg | ~250e | yes | yes | friday | sunday | by airplane |
Dmitry K. | 300€ | yes | yes | friday | sunday | by airplane |
Casper Boemann | 300€ | yes | yes | friday | sunday | by airplane |
Alfredo Beaumont | 300€ | yes | yes | friday | sunday | by airplane |
Thorsten Zachmann | - | yes | no | friday | sunday | by airplane |
Marijn | 80 | yes | yes | friday | sunday | by train |
Cyril Oblikov | ~120€ (+50€ for visa) | yes | yes | friday | sunday | by bus |
Programme
Fill the ideas page.