Akademy/2015/Wednesday: Difference between revisions
Line 22: | Line 22: | ||
|- | |- | ||
| width="100pt" | 9:30 | | width="100pt" | 9:30 | ||
| width="200pt" | | | width="200pt" | Fundraising BoF | ||
| width="400pt" | | | width="400pt" | aacid | ||
|- | |- | ||
| 10:30 | | 10:30 | ||
Line 45: | Line 45: | ||
| | | | ||
|} | |} | ||
=== Lab 0.5w - 29 July === | === Lab 0.5w - 29 July === | ||
Revision as of 22:44, 13 July 2015
BoF sessions on Wednesday, July 29th 2015
All rooms have either a blackboard or a whiteboard, wireless network availability and projectors. If you need any other equipment, please send an email to [email protected].
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
BoF Wrap-up at 18:00
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project.
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired.
The Akademy team might reasign BoFs based on operational needs
Lab 0.1w - 29 July
Lab 0.1w | Capacity: 36 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Fundraising BoF | aacid |
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Lab 0.5w - 29 July
Lab 0.5w | Capacity: 20 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Lab 1.3w - 29 July
Lab 1.3w | Capacity: 32 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Lab 1.5w - 29 July
Lab 1.5w | Capacity: 32 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.0a - 29 July
Room 2.0a | Capacity: 60 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.0b - 29 July
Room 2.0b | Capacity: 60 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.5w - 29 July
Room 2.5w | Capacity: 40 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | Application Sandboxes & Containers BoF | dvratil |
11:30 | Continuous Integration Workshop | Scarlett Clark |
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.6w - 29 July
Room 2.6w | Capacity: 40 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |
Room 2.7w - 29 July
Room 2.7w | Capacity: 57 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Daytrip |