Akademy/2014/Monday: Difference between revisions
m (Fix table) |
Carlsymons (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
! Room 1 | ! Room 1 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- | ||
Line 62: | Line 62: | ||
|- | |- | ||
! Room 2 | ! Room 2 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- | ||
Line 107: | Line 107: | ||
|- | |- | ||
! Room 3 | ! Room 3 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- | ||
Line 152: | Line 152: | ||
|- | |- | ||
! Room 4 | ! Room 4 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- | ||
Line 197: | Line 197: | ||
|- | |- | ||
! Room 5 | ! Room 5 | ||
! seats | ! seats 20 | ||
! | ! | ||
|- | |- |
Revision as of 14:42, 13 August 2014
BoF sessions on Monday, September 8 2014
All rooms have chalkboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
Possible BoF Wrap-up
Room ??; 18:00
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project.
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired.
Room 1 - 8 September
Room 1 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Kexi - Towards leading point&click application development environment for individuals, education, organizations and businesses. | Interested? You're welcome! You'll hear what happened within the past 10 years, share opinions, learn about possible areas of contribution (coding, testing, documentation, software design, UX design, promo) and perhaps business too. Kexi is a feature-packed software. It's the only FOSS and Qt-friendly offering table, query and business reports designers. It contains a kind of Qt Designer for data-aware forms. Javascript-based scripting, web/cloud services are coming! -- Jarosław Staniek (staniek @ kde.org, maintainer) |
10:30 | Application Scripting | Sharing experiences of using script languages like JavaScript or Python to write extensions for Qt/KDE applications. Discussion of possibilities for shared scripting framework, QtScript vs QJSEngine, etc |
11:30 | Application Scripting | |
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
17:00 |
Room 2 - 8 September
Room 2 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
17:00 |
Room 3 - 8 September
Room 3 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
17:00 |
Room 4 - 8 September
Room 4 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Workshops | |
10:30 | Workshops | |
11:30 | Workshops | |
12:30 | Lunch | |
14:00 | Workshops | |
15:00 | Workshops | |
16:00 | Workshops | |
17:00 | Workshops |
Room 5 - 8 September
Room 5 | seats 20 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Workshops | |
10:30 | Workshops | |
11:30 | Workshops | |
12:30 | Lunch | |
14:00 | Workshops | |
15:00 | Workshops | |
16:00 | Workshops | |
17:00 | Workshops |