Events/Akademy/2010/Schedule: Difference between revisions
< Events | Akademy/2010
No edit summary |
(→Others) |
||
Line 352: | Line 352: | ||
::*Sanna H +358 50 570 2324<br> | ::*Sanna H +358 50 570 2324<br> | ||
::*Ilkka, +358 40 820 4600<br> | ::*Ilkka, +358 40 820 4600<br> | ||
::*Matti, +358 40 820 4610<br> | |||
==Notes== | ==Notes== | ||
AnneW - available for Sat. pm, Sun. pm, not Mon, not Tues, Wed. any time, Thurs. late am, not Friday | AnneW - available for Sat. pm, Sun. pm, not Mon, not Tues, Wed. any time, Thurs. late am, not Friday |
Revision as of 13:05, 28 June 2010
Schedule
Job | Network & Security | IT Support - Uni | IT Support - Demola | Coffee & Drinks | Garbage & Toilet paper | Info Desk & Merchandise | Session Chair 1 | Session Chair 2 | |
---|---|---|---|---|---|---|---|---|---|
Fri 02/07 | - | - | Antto, Heikki |
- | - | - | - | - | - |
Sat 03/07 | Early a.m. | - | Antto, Heikki |
- | no need |
- | Sanna H, Sanna E, Tiia, Pia, Sini |
- | - |
- | Late a.m. | - | Antto, Heikki |
- | no need |
- | Sanna H, Sanna E, Tiia, Pia, Sini |
- | - |
- | Early p.m. | - | Antto, Heikki |
- | no need |
- | Sanna H, Sanna E, Tiia, Pia, Sini, Karen |
- | - |
- | Late p.m. | - | Antto, Heikki |
- | - | - | Sanna H, Sanna E, Sini, Karen |
- | - |
Sun 04/07 | Early a.m. | - | Antto, Heikki |
- | no need |
- | Sanna H, Sanna E, Pia, Sini, Karen |
- | - |
- | Late a.m. | - | Antto, Heikki |
- | no need |
- | Sanna H, Sanna E, Pia, Sini, Karen |
- | - |
- | Early p.m. | - | Antto, Heikki |
- | no need |
- | Sanna H, Sanna E, Pia, Sini, Karen |
- | - |
- | Late p.m. | - | Antto, Heikki |
- | no need |
- | Sanna H, Sanna E, Sini, Karen |
- | - |
Mon 05/07 | Early a.m. | - | Antto |
Heikki |
- | - | - | - | - |
- | Late a.m. | - | Antto |
Heikki |
- | - | - | - | - |
- | Early p.m. | - | Antto |
Heikki |
- | - | - | - | - |
- | Late p.m. | - | - | Heikki |
- | - | - | - | - |
Tues 06/07 | Early a.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Late a.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Early p.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Late p.m. | - | - | Antto, Heikki |
- | - | - | - | - |
Wed 07/07 | Early a.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Late a.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Early p.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Late p.m. | - | - | Antto, Heikki |
- | - | - | - | - |
Thurs 08/07 | Early a.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Late a.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Early p.m. | - | - | - | - | - | - | - | - |
- | Late p.m. | - | - | - | - | - | - | - | - |
Fri 09/07 | Early a.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Late a.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Early p.m. | - | - | Antto, Heikki |
- | - | - | - | - |
- | Late p.m. | - | - | Antto, Heikki |
- | - | - | - | - |
Team Phone Numbers
(Please add name and number below)
IT Support Group
- Antto +358 40 570 6773
- Heikki +358 40 820 4617
Others
- Claudiar +49 178 522 3086
- AnneW +44 7905 459154
- Sanna H +358 50 570 2324
- Ilkka, +358 40 820 4600
- Matti, +358 40 820 4610
Notes
AnneW - available for Sat. pm, Sun. pm, not Mon, not Tues, Wed. any time, Thurs. late am, not Friday