Akademy/2013/Thursday: Difference between revisions
Carlsymons (talk | contribs) |
Carlsymons (talk | contribs) |
||
Line 382: | Line 382: | ||
| 15:00 | | 15:00 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 18:00 | | 18:00 | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 16:34, 21 June 2013
BoF sessions on Thursday, July 18th 2013
All rooms have chalkboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
Room A1
Room A1 | seats 80 | |||||
---|---|---|---|---|---|---|
Time | Subject | Host/Notes | ||||
9:30 | ||||||
10:15 | ||||||
12:15 | Lunch | |||||
13:45 | 15:00 | |||||
16:00 | 18:00 |
Room A2
Room A2 | seats 59 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room A3
Room A3 | seats 42 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room A4
Room A4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B1
Room B1 | seats 70 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room B2
Room B2 | seats 72 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room B3
Room B3 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B4
Room B4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B5
Room B5 | seats 31 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |