Akademy/2014/Thursday: Difference between revisions
Carlsymons (talk | contribs) No edit summary |
Carlsymons (talk | contribs) |
||
Line 1: | Line 1: | ||
= BoF sessions on Thursday, September 11 2014 = | = BoF sessions on Thursday, September 11 2014 = | ||
'''All rooms | '''All rooms have chalkboards and projectors.'''<br /> | ||
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap. | Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap. | ||
Revision as of 15:19, 9 August 2014
BoF sessions on Thursday, September 11 2014
All rooms have chalkboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
Possible BoF Wrap-up
Room ??; 18:00
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project.
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired.
Room 1 - 11 September
Room 1 | seats ?? | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 |
Room 2 - 11 September
Room 2 | seats ?? | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
14:00 | ||
15:00 | ||
16:00 |
Room 3 - 11 September
Room 3 | seats ?? | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
17:00 |
Room 4 - 11 September
Room 4 | seats ?? | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room 5 - 11 September
Room 5 | seats ?? | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 |
Room X - 11 September
Room X | seats ?? | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 |