Akademy/2013/Wednesday: Difference between revisions
Carlsymons (talk | contribs) No edit summary |
|||
Line 361: | Line 361: | ||
|- | |- | ||
| width="100pt" | 9:30 | | width="100pt" | 9:30 | ||
| width="200pt" | | | width="200pt" | Tomahawk office hours | ||
| width="400pt" | | | width="400pt" | Tomahawk team (contact: teo- on Freenode) | ||
|- | |- | ||
| 10:30 | | 10:30 | ||
| | | Tomahawk office hours | ||
| | | | ||
|- | |- | ||
| 11:30 | | 11:30 | ||
| | | Tomahawk office hours | ||
| | | | ||
|- | |- | ||
Line 377: | Line 377: | ||
|- | |- | ||
| 14:00 | | 14:00 | ||
| | | Tomahawk office hours | ||
| | | | ||
|- | |- | ||
| 15:00 | | 15:00 | ||
| | | Tomahawk office hours | ||
| | | | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| | | Tomahawk office hours | ||
| | | | ||
|- | |- | ||
| 18:00 | | 18:00 | ||
| | | Tomahawk office hours | ||
| | | | ||
|} | |} |
Revision as of 11:19, 26 June 2013
BoF sessions on Wednesday, July 17th 2013
All rooms have chalkboards and projectors.
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
Room A1 - 17 July
Room A1 | seats 80 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room A2 - 17 July
Room A2 | seats 59 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room A3 - 17 July
Room A3 | seats 42 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room A4 - 17 July
Room A4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B1 - 17 July
Room B1 | seats 70 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room B2 - 17 July
Room B2 | seats 72 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
15:00 | ||
17:00 | ||
18:00 | BoF wrapup | All BoFs report outcomes |
Room B3 - 17 July
Room B3 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B4 - 17 July
Room B4 | seats 48 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room B5 - 17 July
Room B5 | seats 31 | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | Tomahawk office hours | Tomahawk team (contact: teo- on Freenode) |
10:30 | Tomahawk office hours | |
11:30 | Tomahawk office hours | |
12:30 | Lunch | |
14:00 | Tomahawk office hours | |
15:00 | Tomahawk office hours | |
16:00 | Tomahawk office hours | |
18:00 | Tomahawk office hours |