Akademy/2012/Thursday: Difference between revisions
Carlsymons (talk | contribs) |
Carlsymons (talk | contribs) |
||
Line 6: | Line 6: | ||
|- | |- | ||
! | ! | ||
! | ! Room 226; seats 16 | ||
! | ! | ||
|- | |- |
Revision as of 01:56, 23 May 2012
BoF sessions on Thursday, July 5th 2012
All rooms have whiteboards and projectors.
Room 226; seats 16 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
Room 227; seats 23 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Room 317; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Room 319; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
Room 419; seats 25 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
12:30 | Lunch | |
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
See also: