Akademy/2012/Monday: Difference between revisions
Carlsymons (talk | contribs) |
|||
Line 2: | Line 2: | ||
== Calligra BoF (all day) == | == Calligra BoF (all day) == | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 15: | Line 14: | ||
|- | |- | ||
| 09:30 | | 09:30 | ||
| width="300pt" | | | width="300pt" | Calligra | ||
| width="225pt" | | | width="225pt" | Agenda to be defined at [[Calligra/Meetings/Akademy 2012 Bof/|Akademy 2012 Calligra BoF]] | ||
|- | |- | ||
| 10:30 | | 10:30 | ||
| | | Calligra | ||
| | | | ||
|- | |- | ||
| | | 12:30 | ||
| Lunch | | Lunch | ||
| | | | ||
|- | |- | ||
| 13:00 | | 13:00 | ||
| | | Calligra | ||
| | | | ||
|- | |- | ||
| 14:00 | | 14:00 | ||
| | | Calligra | ||
| | | | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| | | Calligra | ||
| | | | ||
|- | |- | ||
| 18:00 | | 18:00 | ||
| | | Calligra | ||
| | | | ||
|} | |} |
Revision as of 16:04, 17 May 2012
BoF sessions on Monday, July 2nd 2012
Calligra BoF (all day)
Area 1 | ||
---|---|---|
Time | Subject | Notes |
09:30 | Calligra | Agenda to be defined at Akademy 2012 Calligra BoF |
10:30 | Calligra | |
12:30 | Lunch | |
13:00 | Calligra | |
14:00 | Calligra | |
16:00 | Calligra | |
18:00 | Calligra |
Area 2 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Area 3 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Area 4 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
See also: