Akademy/2012/Monday: Difference between revisions
Carlsymons (talk | contribs) |
Carlsymons (talk | contribs) |
||
Line 1: | Line 1: | ||
= BoF sessions on | = BoF sessions on Monday, July 2nd 2012 = | ||
== Calligra BoF (all day) == | == Calligra BoF (all day) == |
Revision as of 22:32, 14 May 2012
BoF sessions on Monday, July 2nd 2012
Calligra BoF (all day)
Agenda to be defined at Akademy 2012 Calligra BoF
Area 1 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
Lunch | ||
13:00 | ||
14:00 | ||
16:00 | ||
18:00 |
Area 2 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
12:15 | Lunch | |
13:45 | ||
15:00 | ||
16:00 | ||
18:00 |
Area 3 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:15 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
17:00 | ||
18:00 |
Area 4 | ||
---|---|---|
Time | Subject | Notes |
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | Lunch | |
14:00 | ||
15:00 | ||
16:00 | ||
18:00 |
See also: