Akademy/2023/Monday: Difference between revisions
(→Room 2) |
(→Room 2) |
||
(15 intermediate revisions by 11 users not shown) | |||
Line 17: | Line 17: | ||
| 10:00 | | 10:00 | ||
| Measuring Software's Energy Consumption | | Measuring Software's Energy Consumption | ||
| Volker Krause & Joseph P. De Veaugh-Geiss | | Volker Krause & Joseph P. De Veaugh-Geiss ([https://invent.kde.org/teams/eco/be4foss/-/blob/master/community-meetups/2023-07-17_energy-measurements_bof.md notes]) | ||
|- | |- | ||
| 11:00 | | 11:00 | ||
Line 33: | Line 33: | ||
| 15:00 | | 15:00 | ||
| Plasma Mobile | | Plasma Mobile | ||
| Carl Schwan | | Carl Schwan [[Akademy/2023/Plasma_Mobile_BoF]] | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
Line 41: | Line 41: | ||
| 17:00 | | 17:00 | ||
| App Stores | | App Stores | ||
| Ingo Klöcker | | Ingo Klöcker - [https://collaborate.kde.org/s/qHFeTZPY5cYiCkg Notes], [https://collaborate.kde.org/f/464827 edit] | ||
|- | |- | ||
| 18:00 | | 18:00 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 19:00 | | 19:00 | ||
Line 69: | Line 69: | ||
|- | |- | ||
| 10:00 | | 10:00 | ||
| | | Internationalization BoF | ||
| | | Luigi Toscano/Albert Astals Cid - https://collaborate.kde.org/s/bxeNAYTRnp3bnKW | ||
|- | |- | ||
| 11:00 | | 11:00 | ||
Line 85: | Line 85: | ||
|- | |- | ||
| 15:00 | | 15:00 | ||
| | | eLearning & Qt Academy | ||
| | | What and how do you prefer to learn? Do you want to create learning content for Qt Academy? (Emilia Valkonen-Damjanovic, Qt Group personel) | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 17:00 | | 17:00 | ||
| | | Porting to Qt 6 and KF6 | ||
| | | You want to port your application and have questions around that? This is the place to ask them! [https://mail.kde.org/pipermail/kde-frameworks-devel/2023-July/123252.html Notes] | ||
|- | |- | ||
| 18:00 | | 18:00 | ||
| | | Porting to Qt 6 and KF6 | ||
| | | Fabian Kosmale; Qt Company personnel; KF6 Team | ||
|} | |} | ||
Line 115: | Line 115: | ||
| width="100pt" | 9:00 | | width="100pt" | 9:00 | ||
| width="200pt" | KDE IM Infrastructure | | width="200pt" | KDE IM Infrastructure | ||
| width="400pt" | Discuss current situation and moving forward (Kenny D) | | width="400pt" | Discuss current situation and moving forward (Kenny D) [[Akademy/2023/IM_Infrastructure_BoF]] | ||
|- | |- | ||
| 10:00 | | 10:00 | ||
Line 134: | Line 134: | ||
|- | |- | ||
| 15:00 | | 15:00 | ||
| | | ''Large Software Visualization - BoF'' | ||
| | | | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| | | ''Albert and Sune discusses poppler and okular and stuff'' | ||
| | | ''Others also welcome'' | ||
|- | |- | ||
| 17:00 | | 17:00 | ||
Line 187: | Line 187: | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| | | KWin | ||
| | | Vlad Zahorodnii | ||
|- | |- | ||
| 17:00 | | 17:00 | ||
Line 198: | Line 198: | ||
| | | | ||
|} | |} | ||
[[Category:Akademy]] |
Latest revision as of 15:34, 24 July 2023
Room 1
Room 1 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | Measuring Software's Energy Consumption | Volker Krause & Joseph P. De Veaugh-Geiss (notes) |
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | Plasma Mobile | Carl Schwan Akademy/2023/Plasma_Mobile_BoF |
16:00 | NeoChat / Matrix | Tobias Fella (Note: Not about KDE's matrix infra, for that, see KDE IM Infrastructure BoF) |
17:00 | App Stores | Ingo Klöcker - Notes, edit |
18:00 | ||
19:00 | BoF Wrap Up |
Room 2
Room 2 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | Internationalization BoF | Luigi Toscano/Albert Astals Cid - https://collaborate.kde.org/s/bxeNAYTRnp3bnKW |
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | eLearning & Qt Academy | What and how do you prefer to learn? Do you want to create learning content for Qt Academy? (Emilia Valkonen-Damjanovic, Qt Group personel) |
16:00 | ||
17:00 | Porting to Qt 6 and KF6 | You want to port your application and have questions around that? This is the place to ask them! Notes |
18:00 | Porting to Qt 6 and KF6 | Fabian Kosmale; Qt Company personnel; KF6 Team |
Room 3
Room 3 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | KDE IM Infrastructure | Discuss current situation and moving forward (Kenny D) Akademy/2023/IM_Infrastructure_BoF |
10:00 | Plasma 6 campaign/Promo Sprint | Discussion and brief brainstorming (Aniqa, Paul) |
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | Large Software Visualization - BoF | |
16:00 | Albert and Sune discusses poppler and okular and stuff | Others also welcome |
17:00 | ||
18:00 |
Room 4
Room 4 | ||
---|---|---|
Time | Subject | Host/Notes |
9:00 | ||
10:00 | ||
11:00 | (Note KDE eV AGM) | |
12:00 | (Note KDE eV AGM) | |
13:00 | Lunch | |
15:00 | ||
16:00 | KWin | Vlad Zahorodnii |
17:00 | ||
18:00 |