Akademy/2016/Thursday: Difference between revisions
(Created page with "= BoF sessions on Monday, September 8th 2016 = '''All rooms have either a blackboard or a whiteboard, wireless network availability and projectors.''' If you need any other...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= BoF sessions on | = BoF sessions on Thursday, September 8th 2016 = | ||
'''All rooms have either a blackboard or a whiteboard, wireless network availability and projectors.''' If you need any other equipment, please send an email to [email protected].<br />Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap. | '''All rooms have either a blackboard or a whiteboard, wireless network availability and projectors.''' If you need any other equipment, please send an email to [email protected].<br />Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap. | ||
'''BoF Wrap-up | '''BoF Wrap-up TBD'''<br /> | ||
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project. | Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project. | ||
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired. | Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired. | ||
Line 10: | Line 10: | ||
=== MAR 0.015 - 8th September === | === MAR 0.015 - 8th September === | ||
{| class="wikitable" border="1" | |||
|- | |||
! MAR 0.015 | |||
! | |||
! Capacity: 24 people | |||
|- | |||
! Time | |||
! Subject | |||
! Host/Notes | |||
|- | |||
| width="100pt" | 9:30 | |||
| width="200pt" | | |||
| width="400pt" | | |||
|- | |||
| 10:30 | |||
| Multi-monitor folder view icons | |||
| Limux | |||
|- | |||
| 11:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| | |||
| | |||
|- | |||
| 13:30 | |||
| Lunch | |||
| | |||
|- | |||
| 15:00 | |||
| Plasma website update | |||
| | |||
|- | |||
| 16:00 | |||
| Plasma website update | |||
| | |||
|- | |||
| 17:00 | |||
| | |||
| | |||
|} | |||
=== MAR 0.017 - 8th September === | === MAR 0.017 - 8th September === | ||
{| class="wikitable" border="1" | |||
|- | |||
! MAR 0.017 | |||
! | |||
! Capacity: 24 people | |||
|- | |||
! Time | |||
! Subject | |||
! Host/Notes | |||
|- | |||
| width="100pt" | 9:30 | |||
| width="200pt" | | |||
| width="400pt" | | |||
|- | |||
| 10:30 | |||
| | |||
| | |||
|- | |||
| 11:30 | |||
| | |||
| | |||
|- | |||
| 12:30 | |||
| | |||
| | |||
|- | |||
| 13:30 | |||
| Lunch | |||
| | |||
|- | |||
| 15:00 | |||
| | |||
| | |||
|- | |||
| 16:00 | |||
| | |||
| | |||
|- | |||
| 17:00 | |||
| | |||
| | |||
|} |
Latest revision as of 10:03, 7 September 2016
BoF sessions on Thursday, September 8th 2016
All rooms have either a blackboard or a whiteboard, wireless network availability and projectors. If you need any other equipment, please send an email to [email protected].
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
BoF Wrap-up TBD
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project.
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired.
The Akademy team might reasign BoFs based on operational needs
MAR 0.015 - 8th September
MAR 0.015 | Capacity: 24 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | Multi-monitor folder view icons | Limux |
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | Plasma website update | |
16:00 | Plasma website update | |
17:00 |
MAR 0.017 - 8th September
MAR 0.017 | Capacity: 24 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch | |
15:00 | ||
16:00 | ||
17:00 |