Akademy/2012/Attendees: Difference between revisions
(→Arrivals: added Mamarok) |
mNo edit summary |
||
(31 intermediate revisions by 15 users not shown) | |||
Line 12: | Line 12: | ||
! Arrival Details | ! Arrival Details | ||
! Notes | ! Notes | ||
|- | |||
| Valorie Zimmerman | |||
| USA | |||
| valorie | |||
| 26th, Tue | |||
| 12:05 | |||
| Finnair/Flybe #3923 HEL-TLL | |||
| Staying in Narva str. 16-25, 10120 Tallin until Fri. Phone +53601982 | |||
|- | |- | ||
| Kenny Duffus | | Kenny Duffus | ||
Line 20: | Line 28: | ||
| KL1470 GLA to AMS then Estonian Air OV174 AMS to TLL | | KL1470 GLA to AMS then Estonian Air OV174 AMS to TLL | ||
| <br> | | <br> | ||
| | |- | ||
| Marijn & Alex Kruisselbrink - Spehr | |||
| USA | |||
| Mek & blauzahl | |||
| 28th, Thu | |||
| 10:00 | |||
| Ferry from Stockholm | |||
| | |||
|- | |||
| Jure Repinc & his sister | |||
| Slovenia | |||
| JLP & SmrtSkoso | |||
| 28th, Thu | |||
| 20:45 | |||
| Flight AY3931 from Helsinki | |||
|- | |||
| Antonio Larrosa | |||
| Spain | |||
| antlarr | |||
| 29th, Thu | |||
| 11:30 | |||
| Flight FR9375 from Girona | |||
|- | |- | ||
| Anne Wilson | | Anne Wilson | ||
Line 29: | Line 58: | ||
| SAS540 MAN to CPH, SAS8408 CPH to TLL | | SAS540 MAN to CPH, SAS8408 CPH to TLL | ||
| | | | ||
|- | |||
|<strike> Jaroslaw Staniek</strike> | |||
|<strike> Poland</strike> | |||
|<strike> jstaniek</strike> | |||
|<strike> 29th, Fri</strike> | |||
|<strike> 13:55</strike> | |||
|<strike> LO 785 WAW to TLL</strike> | |||
|Cancelled | |||
|- | |||
| Trever Fischer | |||
| Ohio, USA | |||
| tdfischer | |||
| 29th, Fri | |||
| 13:55 | |||
| LO 785 WAW to TLL | |||
| | |||
|- | |||
| Stuart Dickson | |||
| UK | |||
| stuartmd | |||
| 29th, Fri | |||
| 17:20 | |||
| U2 3055 STN to TLL | |||
| | |||
|- | |||
| Akarsh Simha | |||
| Texas, USA / Bangalore, India | |||
| kstar | |||
| 29th, Fri | |||
| 17:25 | |||
| LH 882 FRA to TLL | |||
| | | | ||
|- | |- | ||
| Myriam Schweingruber | | Rishab Arora | ||
| Delhi, India | |||
| spacetime | |||
| 29th, Fri | |||
| 17:30 | |||
| AY-22 DEL to HEL, AY-3929 HEL to TLL | |||
| | |||
|- | |||
| Dan Leinir Turthra Jensen | |||
| Denmark/England | |||
| leinir | |||
| 29th, Fri | |||
| 17:35 | |||
| SK-1214 AAL to CPH, SK-8408 CPH to TLL | |||
| | |||
|- | |||
| Jonas Vejlin | |||
| Denmark | |||
| Beer | |||
| 29th, Fri | |||
| 17:35 | |||
| Karup to CPH, CPH to TLL | |||
|- | |||
| Park Shinjo | |||
| South Korea | |||
| peremen | |||
| 29th, Fri | |||
| 20:45 | |||
| AY 42 ICN to HEL, AY 3931 HEL to TLL | |||
| | |||
|- | |||
| Myriam Schweingruber & Mark Kretschmann | |||
| Germany | | Germany | ||
| Mamarok | | Mamarok | ||
| 29th, Fri | |||
| 23:10 | |||
| LH 2434 MUC to TLL | |||
|- | |||
| Luciano Montanaro | |||
| Italy | |||
| Mikelima | |||
| 29th, Fri | | 29th, Fri | ||
| 23:10 | | 23:10 | ||
| LH 2434 MUC to TLL | | LH 2434 MUC to TLL | ||
| | | | ||
|- | |||
| Boudewijn Rempt | |||
| Netherlands | |||
| boud | |||
| 29th, Fri | |||
| 13:00 | |||
| OV-174 AMS-TLL | |||
| | | | ||
|- | |||
|} | |} | ||
<br> | |||
== Departures == | == Departures == | ||
Line 56: | Line 162: | ||
! Departure Details | ! Departure Details | ||
! Notes | ! Notes | ||
|- | |||
| Alex Spehr | |||
| USA | |||
| blauzahl | |||
| 3rd, Tue | |||
| 7:55 | |||
| OV121 to ARN then SK635 to FRA | |||
| | |||
|- | |- | ||
| Anne Wilson | | Anne Wilson | ||
| England | | England | ||
| annew | | annew | ||
| Wed | | 4th, Wed | ||
| 13:50 | | 13:50 | ||
| SAS8419 to ARN then SAS2549 to MAN | | SAS8419 to ARN then SAS2549 to MAN | ||
| | |||
|- | |||
|<strike> Jaroslaw Staniek</strike> | |||
|<strike> Poland</strike> | |||
|<strike> jstaniek</strike> | |||
|<strike> 4th, Wed</strike> | |||
|<strike> 14:40</strike> | |||
|<strike> LO 786 TLL to WAW</strike> | |||
|Cancelled | |||
|- | |||
| Marijn Kruisselbrink | |||
| USA | |||
| Mek | |||
| 4th, Wed | |||
| 18:10 | |||
| OV145 to CPH then SK549 to AMS | |||
| | |||
|- | |||
| Myriam Schweingruber & Mark Kretschmann | |||
| Germany | |||
| Mamarok | |||
| 5th, Thu | |||
| 13:10 | |||
| LH 2437 to MUC | |||
| | |||
|- | |||
| Jure Repinc & his sister | |||
| Slovenia | |||
| JLP & SmrtSkoso | |||
| 6th, Fri | |||
| 06:05 | |||
| Flight AY3940 to Helsinki | |||
|- | |||
| Antonio Larrosa | |||
| Spain | |||
| antlarr | |||
| 6th, Fri | |||
| 11:55 | |||
| Flight FR9376 to Girona | |||
|- | |||
| Dan Leinir Turthra Jensen | |||
| Denmark/England | |||
| leinir | |||
| 6th, Fri | |||
| 12:55 | |||
| SK-8409 TLL to CPH, SK-1215 CPH to AAL | |||
| | |||
|- | |||
| Jonas Vejlin | |||
| Denmark | |||
| Beer | |||
| 7th, Sat | |||
| 12:55 | |||
| TLL to CPH, CPH to viborg | |||
| | |||
|- | |||
| Stuart Dickson | |||
| UK | |||
| stuartmd | |||
| 6th, Fri | |||
| 17:20 | |||
| U2 TLL to STN | |||
| | |||
|- | |||
| Valorie Zimmerman | |||
| Washington, USA | |||
| valorie | |||
| 7th, Sat | |||
| 12:35 | |||
| Finnair/Flybe 3924 TLL to HEL | |||
| | |||
|- | |||
| Trever Fischer | |||
| Ohio, USA | |||
| tdfischer | |||
| 7th, Sat | |||
| 14:40 | |||
| LO 786 TLL to WAW | |||
| | |||
|- | |||
| Rishab Arora | |||
| India | |||
| spacetime | |||
| 7th, Sat | |||
| 18:00 | |||
| AY-3930 TLL to HEL, AY-21 HEL to DEL | |||
| | |||
|- | |- | ||
| Kenny Duffus | | Kenny Duffus | ||
Line 71: | Line 272: | ||
| Estonian Air OV173 -> AMS then KL1475 to GLA | | Estonian Air OV173 -> AMS then KL1475 to GLA | ||
| | | | ||
| | |- | ||
|} | | Boudewijn Rempt | ||
| Netherlands | |||
| boud | |||
| 5th Thu | |||
| 17:40 | |||
| OV 473 to AMS | |||
| | |||
|-|} |
Latest revision as of 08:47, 30 June 2012
Arrivals
Please add in order of arrival date
Name | Country |
IRC | Arrival Date | Arrival Time | Arrival Details | Notes |
---|---|---|---|---|---|---|
Valorie Zimmerman | USA | valorie | 26th, Tue | 12:05 | Finnair/Flybe #3923 HEL-TLL | Staying in Narva str. 16-25, 10120 Tallin until Fri. Phone +53601982 |
Kenny Duffus | Scotland | seaLne | 27th, Wed | 13:00 | KL1470 GLA to AMS then Estonian Air OV174 AMS to TLL | |
Marijn & Alex Kruisselbrink - Spehr | USA | Mek & blauzahl | 28th, Thu | 10:00 | Ferry from Stockholm | |
Jure Repinc & his sister | Slovenia | JLP & SmrtSkoso | 28th, Thu | 20:45 | Flight AY3931 from Helsinki | |
Antonio Larrosa | Spain | antlarr | 29th, Thu | 11:30 | Flight FR9375 from Girona | |
Anne Wilson | England | annew | 29th, Fri. | 13:15 | SAS540 MAN to CPH, SAS8408 CPH to TLL | |
Cancelled | ||||||
Trever Fischer | Ohio, USA | tdfischer | 29th, Fri | 13:55 | LO 785 WAW to TLL | |
Stuart Dickson | UK | stuartmd | 29th, Fri | 17:20 | U2 3055 STN to TLL | |
Akarsh Simha | Texas, USA / Bangalore, India | kstar | 29th, Fri | 17:25 | LH 882 FRA to TLL | |
Rishab Arora | Delhi, India | spacetime | 29th, Fri | 17:30 | AY-22 DEL to HEL, AY-3929 HEL to TLL | |
Dan Leinir Turthra Jensen | Denmark/England | leinir | 29th, Fri | 17:35 | SK-1214 AAL to CPH, SK-8408 CPH to TLL | |
Jonas Vejlin | Denmark | Beer | 29th, Fri | 17:35 | Karup to CPH, CPH to TLL | |
Park Shinjo | South Korea | peremen | 29th, Fri | 20:45 | AY 42 ICN to HEL, AY 3931 HEL to TLL | |
Myriam Schweingruber & Mark Kretschmann | Germany | Mamarok | 29th, Fri | 23:10 | LH 2434 MUC to TLL | |
Luciano Montanaro | Italy | Mikelima | 29th, Fri | 23:10 | LH 2434 MUC to TLL | |
Boudewijn Rempt | Netherlands | boud | 29th, Fri | 13:00 | OV-174 AMS-TLL |
Departures
Please add in order of departure date
Name | Country |
IRC | Departure Date | Departure Time | Departure Details | Notes |
---|---|---|---|---|---|---|
Alex Spehr | USA | blauzahl | 3rd, Tue | 7:55 | OV121 to ARN then SK635 to FRA | |
Anne Wilson | England | annew | 4th, Wed | 13:50 | SAS8419 to ARN then SAS2549 to MAN | |
Cancelled | ||||||
Marijn Kruisselbrink | USA | Mek | 4th, Wed | 18:10 | OV145 to CPH then SK549 to AMS | |
Myriam Schweingruber & Mark Kretschmann | Germany | Mamarok | 5th, Thu | 13:10 | LH 2437 to MUC | |
Jure Repinc & his sister | Slovenia | JLP & SmrtSkoso | 6th, Fri | 06:05 | Flight AY3940 to Helsinki | |
Antonio Larrosa | Spain | antlarr | 6th, Fri | 11:55 | Flight FR9376 to Girona | |
Dan Leinir Turthra Jensen | Denmark/England | leinir | 6th, Fri | 12:55 | SK-8409 TLL to CPH, SK-1215 CPH to AAL | |
Jonas Vejlin | Denmark | Beer | 7th, Sat | 12:55 | TLL to CPH, CPH to viborg | |
Stuart Dickson | UK | stuartmd | 6th, Fri | 17:20 | U2 TLL to STN | |
Valorie Zimmerman | Washington, USA | valorie | 7th, Sat | 12:35 | Finnair/Flybe 3924 TLL to HEL | |
Trever Fischer | Ohio, USA | tdfischer | 7th, Sat | 14:40 | LO 786 TLL to WAW | |
Rishab Arora | India | spacetime | 7th, Sat | 18:00 | AY-3930 TLL to HEL, AY-21 HEL to DEL | |
Kenny Duffus | Scotland | seaLne | 10th, Tue | 07:35 | Estonian Air OV173 -> AMS then KL1475 to GLA | |
Boudewijn Rempt | Netherlands | boud | 5th Thu | 17:40 | OV 473 to AMS |