Akademy/2015/Friday: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
|- | |- | ||
| 10:30 | | 10:30 | ||
| | | KDE & University | ||
| | | José Millán. The main idea will be to discuss possible ways for integrating university students collaborating with KDE in official University programs (Master thesis, end of degree projects, etc.). Some professors from UDC are going to come. | ||
|- | |- | ||
| 11:30 | | 11:30 | ||
Line 41: | Line 41: | ||
| | | | ||
|} | |} | ||
=== Lab 0.5w - 31 July === | === Lab 0.5w - 31 July === | ||
Latest revision as of 21:18, 30 July 2015
BoF sessions on Friday, July 31st 2015
All rooms have either a blackboard or a whiteboard, wireless network availability and projectors. If you need any other equipment, please send an email to [email protected].
Please put your name and email address in the Host/Notes section. There is no length limitation; text will wrap.
BoF Wrap-up at 18:00
Please join the BoF wrap-up session this evening. Another opportunity for communication. Share outcomes and plans, cross-pollinate, attract attention to your project.
Please select someone from your BoF to give a summary—topic, what was discussed and decided, what's next, resources desired.
The Akademy team might reasign BoFs based on operational needs
Lab 0.1w - 31 July
Lab 0.1w | Capacity: 36 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | KDE & University | José Millán. The main idea will be to discuss possible ways for integrating university students collaborating with KDE in official University programs (Master thesis, end of degree projects, etc.). Some professors from UDC are going to come. |
11:30 | ||
12:30 | ||
13:30 | Lunch |
Lab 0.5w - 31 July
Lab 0.5w | Capacity: 20 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch |
Lab 2.1w - 31 July
Lab 2.1w | Capacity: 32 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch |
Lab 1.5w - 31 July
Lab 1.5w | Capacity: 32 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch |
Room 2.0a - 31 July
Room 2.0a | Capacity: 60 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch |
Room 2.0b - 31 July
Room 2.0b | Capacity: 60 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch |
Room 2.5w - 31 July
Room 2.5w | Capacity: 40 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch |
Room 2.6w - 31 July
Room 2.6w | Capacity: 40 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch |
Room 2.7w - 31 July
Room 2.7w | Capacity: 57 people | |
---|---|---|
Time | Subject | Host/Notes |
9:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | Lunch |